Check Foodcounts® homepage for Intellectual Property statement ©1999-2018 |
|
UK - US NUTRIENT DATABANKSSamples selected as close as possible, on a like-for-like basis, and drawn in alpha sequence. Result shows an overall 21% difference, and a range-of-difference of published values of 2%-100%. This is a test using market research techniques only. No proof is claimed. Researched by Mike Allott |
US code | UK code | Food Name | US cals | UK cals | %difference |
12061 | 14-870 | Almonds | 578 | 612 | +11 |
15001 | 16-323 | Anchovies, canned in oil, drained | 131 | 191 | +6 |
9400 | 14-271 | Apple juice, unsweetened | 47 | 38 | -23 |
9003 | 50-856 | Apples, eating, average, raw | 52 | 47 | -10 |
9021 | 50-860 | Apricots, raw | 48 | 31 | -54 |
11011 | 50-737 | Asparagus, raw | 20 | 25 | +20 |
9037 | 50-865 | Avocado, average | 160 | 190 | +18 |
18007 | 11-534 | Bagels, plain | 255 | 273 | +7 |
43449 | 50-694 | Baked beans, canned in tomato sauce | 105 | 84 | -25 |
9040 | 50-867 | Bananas | 89 | 95 | +11 |
9042 | 50-869 | Blackberries, raw | 43 | 25 | -72 |
12078 | 14-871 | Brazil nuts | 656 | 682 | +4 |
11090 | 50-744 | Broccoli, green, raw | 34 | 33 | -3 |
11098 | 50-746 | Brussels sprouts, raw | 43 | 42 | -2 |
1001 | 17-485 | Butter | 717 | 744 | +4 |
11124 | 13-446 | Carrots, old, raw | 24 | 35 | +17 |
11960 | 13-448 | Carrots, young, raw | 41 | 30 | -16 |
12585 | 50-976 | Cashew nuts | 574 | 611 | +6 |
11135 | 50-759 | Cauliflower, raw | 25 | 34 | +36 |
11143 | 13-451 | Celery, raw | 14 | 7 | -100 |
1009 | 12-346 | Cheddar cheese | 403 | 416 | +3 |
9063 | 50-876 | Cherries, raw | 50 | 48 | -4 |
12098 | 50-977 | Chestnuts | 196 | 170 | -15 |
more the + or - 10% |
© Mike Allott and Corporata Ltd 2004