Check Foodcounts® homepage for Intellectual Property statement ©1999-2018 |
Health-select-committee
| calorie-comparisons
| traffic-lights |
HI-LO'sFOODCOUNTS SIMPLIFIED LABELLING SYSTEMHeinz beans is a random example and Heinz is not endorsing the idea
|
||||||||||||||||||||||
Proposed labelling |
|
|||||||||||||||||||||
|
Foodcounts nutrient scale |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Calories | nil | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 |
Protein g | nil | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 |
Carbs g | nil | 1-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-70 | 71-80 | 81-90 |
Fat g | nil | 1-100 | 101-200 | 201-300 | 301-400 | 401-500 | 501-600 | 601-700 | 701-800 | 801-900 |
Fibre g | nil | 1-5 | 6-10 | 11-15 | 16-20 | 21-25 | 26-30 | 31-35 | 36-40 | 41-45 |
Sodium g | nil | 1 | 1-2 | 2-3 | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 |
(some examples)
lowest [0] | highest [9] | |
calories | none exists | peanut butter |
protein | carrots | chicken |
carbs | beef | flour |
fat | lettuce | butter |
fibre | cheese | all-bran |
salt | rice | pork scratchings |
Scale per 100g of food [equal percentiles]
The percentiles will be weighted against the actual spreads of all food-items when plotted.
In the meantime the above are examples of food-items at the extremes of the scale.