|
|
Check Foodcounts homepage for IP statement ©1999-2018 |
Fundamental foods-0 | Fundamental foods-1 | Fundamental foods-3
FUNDAMENTAL FOODS Page 2A proprietary (and
provisional) list of whole foods which have been categorise in to main
food types
|
| MEAT | FISH | FRUIT 1 | FRUIT 2 | VEGETABLES | VEGETABLES | NUTS | STAPLES | ||||||||
| Goose | Scampi | Damsons | Oranges | Aubergine | Gouda | Almonds | Wheat | ||||||||
| Kidney | Tuna | Grapes | Paw-paw | Beetroot | Lettuce | Brazil nuts | BREAD | ||||||||
| Pheasant | Winkles | Guava | Plums | Butter beans | Mange-tout peas | Cashew nuts | PASTA | ||||||||
| Turkey | Anchovies | Coconut | Pumpkin | Chicory | Onions | Chestnuts | |||||||||
| Bacon | Cod | Lemons | Grapefruit | Courgette | Peas | Hazelnuts | MILK | ||||||||
| Duck | Crab | Blackberries | Lychees | Fennel | Shallots | Macadamian | CHEESE | ||||||||
| LAMB | Haddock | Cherries | Peaches | Marrow | Spring onions | Pecan nuts | BUTTER | ||||||||
| Veal | Mackerel | Dates | Pineapple | Mushrooms | Turnip | Pine nuts | EGGS | ||||||||
| BEEF | Mussels | Figs | Rhubarb | Okra | Black-eye beans | Peanuts | |||||||||
| CHICKEN | Plaice | Gooseberries | Satsumas | Parsnip | Brussels sprouts | Pistachio nuts | RICE | ||||||||
| PORK | Prawns | Kiwi fruit | Strawberries | Petit pois | Cauliflower | Sesame seeds | SUGAR | ||||||||
| Rabbit | Swordfish | Melon | Sultanas | POTATOES | Chick peas | Sunflower " | |||||||||
| Skate | Coley | Olives | Radish | Cucumber | Walnuts | OIL | |||||||||
| Venison | Haddock | Passion fruit | Soya beans | Garlic | Margarine | ||||||||||
| Whiting | Pilchards | Pears | Sweet corn | Gourd | Honey | ||||||||||
| Whelks | Raisins | Avocado | Leeks | ||||||||||||
| Cockles | Sultanas | Broad beans | Mint | Oats | |||||||||||
| Coley | Apples | Carrots | Red kidney beans | ||||||||||||
| Eel | Blackcurrants | Chillies | Swede | Cocoa | |||||||||||
| Herring | Clementines | Lentils | Tomatoes | ||||||||||||
| Lobster | Cranberries | Runner beans | Asparagus | ||||||||||||
| Salmon | Nectarines | Spinach | Celery | FLOUR | |||||||||||
| Shrimps | Prunes | Watercress | Curly kale | Cornflour | |||||||||||
| Squid | Raspberries | Yam | Gherkins | ||||||||||||
| Whitebait | Tangerines | Lentils | Mung beans | ||||||||||||
| Lemon sole | Apricots | Sultanas | Parsley | ||||||||||||
| Skate | Bananas | Broccoli | Peppers | ||||||||||||
| Trout | Mangoes | French beans | Sweet potato | ||||||||||||
| Plantain |