Check Foodcounts® homepage for Intellectual Property statement ©1999-2018 |
Foodcounts® Diary of a Single DayThese pages chart the nutrition profile of a low calorie diet - over a single day - to represent the general principles and precision detail of food intake monitoring, set against recommended levels. The snapshot diet was as follows: ● large grapefruit for breakfast
● salmon
and cottage cheese sandwich for lunch The
summary results are presented in the table below (with further
analysis through the page-links at the foot of this page).
In all,1177 calories were consumed.
The diet provided adequate levels of all main nutrients, except for a deficit in
fibre, vitamins D and E, and a varying deficit in 8 minerals |
Macro-nutrients | Daily Guidelines | Amount of intake | % of guidelines | possibly not enough | OK | more than enough | ||||||||||||||||
Calories | 2000 cal | 1177.30 | 59% | |||||||||||||||||||
Protein | 45g | 76.59 | 170% | |||||||||||||||||||
Carbs | 230g | 209.87 | 91% | |||||||||||||||||||
Fat | 70g | 40.05 | 71% | |||||||||||||||||||
Fibre | 24g | 9.57 | 40% | |||||||||||||||||||
Salt | 6g | 5.95 | 99% | |||||||||||||||||||
Vitamins | Daily Guidelines | Amount of intake | % of guidelines | possibly not enough | OK | more than enough | ||||||||||||||||
Retinol A | 800µg | 228.90 | 320% | |||||||||||||||||||
Carotene A |
2333.15 | |||||||||||||||||||||
D | 5µg | 0.59 | 12% | |||||||||||||||||||
E | 10mg | 2.33 | 23% | |||||||||||||||||||
Thiamin B1 | 1.4mg | 0.96 | 69% | |||||||||||||||||||
Riboflavin B2 | 1.6mg | 1.29 | 81% | |||||||||||||||||||
Niacin B3 | 18mg | 30.51 | 169% | |||||||||||||||||||
Trypto 60 | ? | 18.11 | ? | |||||||||||||||||||
B6 | 2mg | 2.10 | 105% | |||||||||||||||||||
B12 | 1µg | 2.66 | 266% | |||||||||||||||||||
Folic Acid | 200µg | 198.00 | 99% | |||||||||||||||||||
Panto-thenate B5 | 6mg | 11.59 | 193% | |||||||||||||||||||
Biotin B7 | 0.15µg | 18.47 | 12313% | |||||||||||||||||||
C | 60mg | 196.40 | 327% | |||||||||||||||||||
K1 | ||||||||||||||||||||||
Minerals | Daily Guidelines | Amount of intake | % of guidelines | possibly not enough | OK | more than enough | ||||||||||||||||
sodium NA |
1500mg | 1711.90 | 114 | |||||||||||||||||||
potassium K |
4700mg | 3037.05 | 65 | |||||||||||||||||||
calcium Ca |
800mg | 439.45 | 55 | |||||||||||||||||||
magnesium Mg | 300mg | 209.05 | 70 | |||||||||||||||||||
phosphorus P | 800mg | 987.55 | 123 | |||||||||||||||||||
Iron Fe | 14mg | 4.40 | 31 | |||||||||||||||||||
copper Cu | 900 | 0.435 | 0 | |||||||||||||||||||
zinc Zn | 15 | 5.15 | 34 | |||||||||||||||||||
chloride Cl |
*2300.00 | 2717.15 | 118 | |||||||||||||||||||
manganese Mn | 2.30 | 5.04 | 219 | |||||||||||||||||||
selenium Se | 70µg | 39.00 | 56 | |||||||||||||||||||
iodine I | 150µg | 87.8 | 59 |
► Macronutrients | Vitamins | Minerals | RDA's | Favourites | Environmental costs ► |
© Mike Allott Corporata Ltd 2011